Overview timeslots for workshops
Overview timeslots for workshops
Below you can see all papers scheduled so far. Not all papers have been scheduled yet as still not all of them have been received. Regularly check for updates and last-minute changes.
Collaborative housing
ID
Slot#1
Date
2024-08-27
Time
11:30 – 13:00
Location
Lecture Hall A
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Conceiving collaborative housing with ageing in mind in France and Portugal | Social representations of ageing in the conception of collaborative housing in France and Portugal | Vattani Saray-Delabar |
2 | The Elderly in the Lead: Boboyaka Cooperative Housing in Bordeaux | THE ELDERLY IN THE LEAD: BOBOYAKA COOPERATIVE HOUSING IN BORDEAUX | FANNY GERBEAUD |
3 | Ageing in Collaborative Housing. Effects on older adults’ social integration, health and wellbeing | Ageing in Collaborative Housing | Ivette Arroyo |
ID
Slot#2
Date
2024-08-27
Time
14:15 – 15:45
Location
Lecture Hall A
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Is collaborative housing for all? Bridging the gap towards inclusive collaborative housing in Lisbon | – | Ana Carolina Carvalho Farias |
2 | Achieving ‘Pride of Place’: differential commoning in the making of LGBTQ+ cohousing | – | Neil McKenna |
3 | Harnessing the Potential of Collaborative Housing for Inclusive Development | Harnessing the Potential of Collaborative Housing for Inclusive Development | Richard Lang |
ID
Slot#3
Date
2024-08-28
Time
11:00 – 12:30
Location
Lecture Hall A
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Advancing Inclusive and Sustainable Housing: Case Study Analysis of Catalonia’s Cooperative Model | Housing as Community Infrastructure: Case Study Analysis of Catalonia’s Cooperative Housing | Zoe Tzika |
2 | Joy and Survival versus Trust and Risk: The scales of cooperation in Zurich and Flanders | – | Anne Kockelkorn |
3 | Cooperative Housing as a Silent Public Housing Policy to Answer a Loudy Crisis | COOPERATIVE HOUSING IN SWITZERLAND – A SILENT PUBLIC HOUSING POLICY TO ANSWER A LOUDY CRISIS | Valerie Defago |
ID
Slot#4
Date
2024-08-28
Time
14:00 – 15:30
Location
Lecture Hall A
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Exploring new housing commons through community co-design | – | Ferry van de Mosselaer |
2 | Collaborative Housing and Transformations of the Existing Building Stock | Collaborative Housing and Neighbourhoods. Insights from Germany. | Isabel Glogar |
3 | More with less? New strategies of housing cooperatives to build collaborative housing | – | Lutz Manuel |
ID
Slot#5
Date
2024-08-29
Time
11:00 – 12:30
Location
Lecture Hall A
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Introducing collaborative housing in the Czech Republic: Layers of suspicion or lack of capacities? | Introducing collaborative housing in the Czech Republic: Layers of suspicion or lack of capacities? | Tomas Horeni Samec |
2 | How ‘old’ cooperative tenures in Poland impact other tenures and new housing construction | – | Katarzyna Krolikowska |
ID
Slot#6
Date
2024-08-29
Time
14:00 – 15:30
Location
Lecture Hall A
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Collaborative Housing and Neighbourhoods. Insights from Germany. | Collaborative Housing and Neighbourhoods. Insights from Germany. | Isabel Glogar |
2 | Mapping the status-quo of participation in Collaborative Housing: Towards a more inclusive future | – | Ritika Batra |
ID
Slot#7
Date
2024-08-30
Time
09:00 – 10:30
Location
Lecture Hall A
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Connections, collaboration and transnational alliances in community-led housing | Connections, collaboration and trans local alliances in community-led housing | Tom Moore |
2 | Making Community-Led Housing Work through regional and national networks in urban England. | Making Community-led Housing Work in urban England | David Mullins |
3 | From regional initiative of Israeli Kibbutzim to global models of collaborative housing | FROM REGIONAL INITIATIVE OF ISRAELI KIBBUTZIM TO GLOBAL MODELS OF COLLABORATIVE HOUSING | Piotr Lis |
ID
Slot#8
Date
2024-08-30
Time
13:30 – 15:00
Location
Lecture Hall A
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Towards a Typology of Collaborative Housing in Colombia | – | Daniela Sanjines Encinales |
2 | Societal engagements in collaborative housing in Denmark and Sweden | – | Henrik Gutzon Larsen |
Comparative Housing Policy
ID
Slot#1
Date
2024-08-27
Time
11:30 – 13:00
Location
Faculty of Architecture – P (Ground floor))
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Housing gap in Europe | Housing gap in Europe | Adam Czerniak |
2 | Dynamics of Complex Housing Inequalities: A Latent Class Analysis of Housing Problems in Europe | Varieties of Housing Precariousness: A Latent Class Analysis of Housing Problems in Europe | Erwin Gielens |
3 | Housing Policy and Affordability Across Europe – Preliminary Findings from the House4All Project | Housing Policy and Affordability Across Europe – Preliminary Findings from the House4All Project | Selim Banabak |
ID
Slot#2
Date
2024-08-27
Time
14:15 – 15:45
Location
Faculty of Architecture – P (Ground floor))
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | EU adaptation of non-profit housing in Sweden and the Netherlands: Implications ten year later | The “EC-test” for resilience of non-profit housing in Sweden and the Netherlands | Martin Grander |
2 | Regulation of housing markets in Germany’s federal states: Why do some act and others do not? | Regulation of housing markets in Germany’s federal states: Why do some act and others do not? | Nikolas Daub |
3 | A Comparative Analysis of Land Policy’s Influence on the Trajectories of Social Housing Systems | Onderhoud |
ID
Slot#3
Date
2024-08-28
Time
11:00 – 12:30
Location
Faculty of Architecture – P (Ground floor))
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | A Comparative Analysis of Land Policy’s Influence on the Trajectories of Social Housing Systems | Onderhoud | |
2 | Housing strategies in turbulent times: The case of Australia’s National Housing and Homeless Plan | National housing strategizing: The case of Australia’s NHHP | Hal Pawson |
3 | Housing Wealth Inequality: Patterns and Trends across European countries | Housing Wealth Inequality: Patterns and Trends across European Countries | Caroline Dewilde |
ID
Slot#4
Date
2024-08-28
Time
14:00 – 15:30
Location
Faculty of Architecture – P (Ground floor))
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | The turn towards and limits post-neoliberal housing politics in Ireland, the Netherlands, Portugal | The turn towards and limits of post-neoliberal housing politics in Ireland, Netherlands, Portugal | Sandra Marques Pereira |
2 | The role of housing in central banks’ monetary policy decisions in Australia and the UK | The role of housing in central banks’ monetary policy decisions in Australia and the UK | Mark Stephens |
3 | A Comparative Analysis of Land Policy’s Influence on the Trajectories of Social Housing Systems | A Comparative Analysis of Land Policy’s Influence on the Trajectories of Social Housing Systems | Michelle Norris |
ID
Slot#5
Date
2024-08-29
Time
11:00 – 12:30
Location
Faculty of Architecture – P (Ground floor))
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | From Globalizing Taipei to Learning Amsterdam: Referencing and Policy Mobility in Taiwan | From Globalizing Taipei to Learning Amsterdam: Referencing as a politicizing strategy for urban dev | Yi-Ling Chen |
2 | Ghosts of Growth: A comparative study on unfinished housing projects in Spain, Ireland and China | Ghosts of Growth: A comparative study on unfinished housing projects in Spain, Ireland and China | Yiming Han |
3 | 5A Principles of Adequate Housing: research on housing justice between Bangladesh – the Philippines | 5A Principles of Adequate Housing: research on housing justice between Bangladesh – the Philippines | Ellen Geurts |
ID
Slot#6
Date
2024-08-29
Time
14:15 – 15:45
Location
Faculty of Architecture – P (Ground floor))
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | WHAT CAN CHINA LEARN: A COMPARATIVE STUDY OF RENTAL HOUSING MARKET IN THE UK AND THE NETHERLANDS | – | Juan Yan |
2 | A Comparative Analysis of Land Policy’s Influence on the Trajectories of Social Housing Systems | Onderhoud |
Crises, Conflict and Recovery
ID
Slot#1
Date
2024-08-27
Time
11:30 – 13:00
Location
Faculty of Architecture West 610 ( Ground Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Housing policy of municipalities as a tool for returning the population and further economic develop | Housing policy of municipalities as a tool for returning the population and further economic develop | Natasha Lytvynenko |
2 | Rigorous-yet-timely trade-offs in evidence-based housing policy: Ukraine and beyond | – | Ryan van den Nouwelant |
ID
Slot#2
Date
2024-08-27
Time
14:15 – 15:45
Location
Faculty of Architecture West 610 ( Ground Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Ukraine’s crises and housing recovery: the lens of property rights and circuits of investment | – | Julie Lawson |
2 | The housing of IDPs in Ukraine after Russia’s full-scale invasion. The case of Ivano-Frankivsk. | – | Galyna Sukhomud |
Delivering Integrated Housing and Climate Transitions: From Analysis to Action
ID
Slot#1
Date
2024-08-30
Time
13:30 – 15:00
Location
Committee Room 3
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Integrating Statistical Data and Thermographic Survey for Assessing Energy Renovation Policies: A Re | INTEGRATING STATISTICAL DATA AND THERMOGRAPHIC SURVEY FOR ASSESSING ENERGY RENOVATION POLICIES | Guirec Ruellan |
2 | The links between climate risk management and housing inequalities in the Dutch housing sector | The intersections climate risk management and housing inequalities | Mats Lucia Bayer |
Disadvantaged Urban Neighbourhoods and Communities
ID
Slot#1
Date
2024-08-27
Time
11:30 – 13:00
Location
Lecture Hall B
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Gentrification in Segmented Housing Markets | Onderhoud | |
2 | Vitality for suburban areas in Helsinki through suburban regeneration | Vitality for suburban areas – suburban regeneration in Helsinki | Jasmin Bayar |
ID
Slot#2
Date
2024-08-27
Time
14:15 – 15:45
Location
Lecture Hall B
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | The construction of the Danish ’ghetto’ in legislation, media and planning | The construction of the Danish ’ghetto’ in legislation, media and planning | Mette Mechlenborg |
2 | Concealed Stigmatization: Resident Experiences and Practices in Area-Based Development | Spatial Blurring: Resident Experiences in Area-Based Development in a Stigmatized Neighbourhood | Kim Roelofs |
3 | Neighbourhood Attachment in Gated Neighbourhood in China: A Case Study of Chengdu | – | Liyuan Zhuang |
ID
Slot#3
Date
2024-08-28
Time
11:00 – 12:30
Location
Lecture Hall B
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | In the shadow of the homeownership strategy – housing careers among tenants | In the shadow of the homeownership strategy – housing careers among tenants | Lena Magnusson Turner |
2 | The rise of housing market segregation in China: a k-nearest neighbor analysis of online ads | Housing segregation with fine-grained big data —a new methodology and comparative study | Bo Li |
3 | Socio-spatial structures of homeownership: The case of low-income households in Norway | Socio-spatial structures of homeownership: The case of homeownership attainment among young adults | Siri Osnes |
ID
Slot#4
Date
2024-08-28
Time
14:00 – 15:30
Location
Lecture Hall B
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | The increasing footprint of gentrification: neighborhood trajectories in a densifying urban context | – | Marieke Elisabeth van der Star |
2 | Converting the Outskirts: Population composition after converting public rental to tenant-ownership | – | Ida Borg |
ID
Slot#5
Date
2024-08-29
Time
11:00 – 12:30
Location
Lecture Hall B
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Reproducing segregation? The role of intergenerational transmission of neighbourhood | Reproducing segregation? The role of intergenerational transmission of neighbourhood | Karen Haandrikman |
2 | Privatization of the public rental sector in Sweden: impacts on residential segregation | Privatisation of the public rental sector in Sweden | Ana Tramosljanin |
3 | Gentrification in Segmented Housing Markets | Gentrification in Segmented Housing Markets | Selim Banabak |
ID
Slot#6
Date
2024-08-29
Time
14:15 – 15:45
Location
Lecture Hall B
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Public transport accessibility to day- and night-time employment in UK cities | Public transport accessibility to day- and night-time employment in UK cities | Nick Bailey |
2 | Contextualizing residential preferences and spatial mobility decisions | – | Christoph Zangger |
3 | Exploring the impacts of spatial contexts on the life course trajectory status of vulnerability | Exploring the impacts of spatial contexts on the life course trajectory status of vulnerability | Eva Andersson |
Energy Efficiency and Environmental Sustainability of Housing
ID
Slot#1
Date
2024-08-27
Time
11:30 – 13:00
Location
Frans van Hasselt Room
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Learning from best practices in Europe to accelerate energy-efficient renovations | Learning from European Best Practices of Social Innovation to Drive EER in Affortable Housing | Stefanie Horian |
2 | An ex-post assessment of energy coaching and ‘fix team’ retrofitting services in the Netherlands | Energy coaching and fix-team retrofitting: An ex-post analysis of treatment and interaction effects | Tijn Croon |
3 | Strategies for energy retrofitting of historic buildings and the role of local authorities | Strategies for energy retrofitting of historic buildings and the role of local authorities | Jesper Ole Jensen |
ID
Slot#2
Date
2024-08-27
Time
14:15 – 15:45
Location
Frans van Hasselt Room
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Energy Price Shock and Housing Dynamics: Policy Shifts and Market Responses in Germany | Energy Price Shock and Housing Dynamics: Policy Shifts and Market Responses in Germany | Pekka Sagner |
2 | Household attitudes and institutional behaviour about energy efficient interventions in Budapest | – | Hanna Szemzo |
3 | Circular rooftop extensions as a multidimensional strategy to cope with Dutch housing challenges | – | Ragy Elgendy |
ID
Slot#3
Date
2024-08-28
Time
11:00 – 12:30
Location
Frans van Hasselt Room
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Addressing barriers to private rented housing renovation: a review of local practices | Addressing barriers to private rented housing renovation: a review of local practices | Chiara Piccardo |
2 | The Price Premium of Building Energy Efficiency Ratings: A Scoping Review of European Literature | Price Premium of Residential Energy Performance Certificates: An AI-supported Scoping Review | Yunbei Ou |
3 | Contextual clustering of individuals as a pathway for behavioural public policy fostering EER uptake | DECISION-MAKING IN EER PROCESSES: EXPLAINING HETEROGENEITY AMONG HOMEOWNERS | Ladislav Nikolas Krutisch |
ID
Slot#4
Date
2024-08-28
Time
14:00 – 15:30
Location
Frans van Hasselt Room
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Water saving in housing: An experiment with a social landlord in Finland | Green transition: Water saving in housing | Elisabetta Leni |
2 | The Sustainable Housing Target SDG11.1: a comparison of municipal performance in London | Progress on sustainable housing in England: an analysis of Target SDG11.1 in London | Catalina Turcu |
ID
Slot#5
Date
2024-08-29
Time
11:00 – 12:30
Location
Frans van Hasselt Room
Slot was not assigned to any one.
Gender & Housing
ID
Slot#1
Date
2024-08-27
Time
11:30 – 13:00
Location
Conference office
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Spatial Care:A gendered approach to architectural design for housing the urban poor | – | Joana Lages |
2 | Housing Policy as a Tool for Feminist Transformations? | – | Bahar Sakizlioglu |
3 | Women’s participation in public housing: Gender assignment or emancipation? French perspectives | – | Sabrina Bresson |
ID
Slot#2
Date
2024-08-27
Time
14:15 – 15:45
Location
Conference office
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Queer in a housing crisis: how nonbinary young adults navigate housing precarity | Queer in a housing crisis: how nonbinary young adults navigate housing precarity | Meghan Flood |
2 | Democratic, communal, visible: Women’s experiences of domestic labour in housing co-operatives | – | Eleanor Ferguson |
3 | Queer in a housing crisis: how nonbinary young adults navigate housing precarity | Onderhoud |
Governing metropolis – land and housing
ID
Slot#1
Date
2024-08-27
Time
11:30 – 13:00
Location
Project Room North 1
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Planning new housing by deviation: accountability in the Netherlands | – | Willem Korthals Altes |
2 | The Netherlands: A Radical Departure from Neoliberal and Financialized Housing Policies? | – | jannes van loon |
3 | HOUSING CONSEQUENCES OF SUSTAINABILITY POLICIES ON METROPOLITAN LEVEL | HOUSING CONSEQUENCES OF SUSTAINABILITY POLICIES ON METROPOLITAN LEVEL | Ivan Tosics |
ID
Slot#2
Date
2024-08-27
Time
14:15 – 15:45
Location
Project Room North 1
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Housing dynamics of displacement-induced gentrification in the French-Luxembourgish border region | Housing dynamics of displacement-induced gentrification in the French-Luxembourgish border region | Madalina Mezaros |
2 | What attracts developers to the city center? The case study of Lodz | What attracts developers to the city center? The case study of Lodz | Magdalena Zaleczna |
3 | “Reinforcement” versus “Urban Renewal”: Legal Aspects for Earthquake Preparedness in Turkey | “Reinforcement” versus “Urban Renewal”: Legal Aspects for Earthquake Preparedness in Turkey | Sevkiye Sence Turk |
ID
Slot#3
Date
2024-08-28
Time
11:00 – 12:30
Location
Project Room North 1
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | The Impacts of City-County Consolidation on Bid Rent Curve | The Impacts of Upgrade to Municipalities on Residential Location Choice and Land Price Gradi | Chien-Wen Peng |
2 | COMPARATIVE SPATIAL ANALYSIS ON THE URBAN SPRAWL PARADOXES IN PHILADELPHIA AND LOS ANGELES | – | Yan Wang |
ID
Slot#4
Date
2024-08-28
Time
14:00 – 15:30
Location
Project Room North 1
Slot was not assigned to any one.
Housing and Circularity
ID
Slot#1
Date
2024-08-30
Time
09:00 – 10:30
Location
Committee Room 3
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Design Principles of Circular Building Installation For Sustainable Dwellings | DESIGN PRINCIPLES OF CIRCULAR BUILDING INSTALLATION FOR SUSTAINABLE DWELLINGS | Elham Maghsoudi Nia |
2 | Circular Housing: Insights from Solar Decathlon Europe 2022 | Circular Housing: Insights from Solar Decathlon Europe 2022 | Annette Davis |
3 | Multi-Actors’ Perspectives in Circular Procurement Decision-Making: A Dutch Social Housing Study | Holistic Analysis of Circular Procurement in the Built Environment | Di Wu |
Housing and living conditions of ageing population
ID
Slot#1
Date
2024-08-27
Time
11:30 – 13:00
Location
Faculty of Architecture – U (First Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | The interesting mix of young and old target groups in a collective housing project | MIX OF YOUNG AND OLD IN A COLLECTIVE HOUSING PROJECT | Dort Spierings |
2 | Engaging in solidarity based intergenerational homesharing in France | Engaging in solidarity based intergenerational homesharing in France | Thomas Watkin |
ID
Slot#2
Date
2024-08-27
Time
14:15 – 15:45
Location
Faculty of Architecture – U (First Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Housing conditions of older single-person households reporting activity limitations in Europe | Housing conditions of older single-person households reporting activity limitations in Europe | Pawel Luczak |
2 | Architectural ethnography and the exploration of unconventional housing of older adults. | Architectural ethnography and the exploration of unconventional senior living | Agim Kercuku |
3 | Analysis of Housing Mobility Policies and the Willingness of Older Adults to Abandon Motorcycles | An Analysis of Housing Relocation Policy and Motorcycle Abandonment Willingness | Ching-Yi Chen |
ID
Slot#3
Date
2024-08-28
Time
11:00 – 12:30
Location
Faculty of Architecture – U (First Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Community Initiatives for Elderly Care: The Cases of Austria, Hungary and The Netherlands | Community Initiatives for Elderly Care: The Cases of Austria, Hungary and The Netherlands | Benjamin Baumgartner |
2 | Making full use of Informal Resources on Care Management Practice for Older Persons in Japan | Making full use of Informal Resources on Care Management Practice for Older Persons in Japan | YOKO MATSUOKA |
3 | Rethinking community-based housing: towards spatial justice for older adults | Rethinking community-based housing for older adults: a research agenda for spatial justice | Luise Stoisser |
ID
Slot#4
Date
2024-08-28
Time
14:00 – 15:30
Location
Faculty of Architecture – U (First Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Renewing Muromi Danchi: Implementation, Covid and Beyond | – | Bruce Judd |
2 | Transformation of elderly housing with care service in Japan−Future direction after Covid-19 – | Transformation of elderly housing with care service in Japan −Future direction after Covid-19 – | Hiroko Mizumura |
3 | Adaptability of senior co-housing to the COVID-19 pandemic as anti-ageist practices | Adaptability of senior co-housing to the COVID-19 pandemic as anti-ageist practices | Blanca Deusdad Ayala |
ID
Slot#5
Date
2024-08-29
Time
11:00 – 12:30
Location
Faculty of Architecture – U (First Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Accessing housing in a digital and ageing society: insights from international human rights law | – | Andrei Quintia Pastrana |
2 | Gender differences in patterns of geographic mobility around the time of late-life divorce in Sweden | Gender differences in patterns of geographic mobility around the time of late-life divorce: evidence | Marianne Abramsson |
ID
Slot#6
Date
2024-08-29
Time
14:15 – 15:45
Location
Faculty of Architecture – U (First Floor)
Slot was not assigned to any one.
Housing and new technologies
ID
Slot#1
Date
2024-08-27
Time
11:30 – 13:00
Location
Project Room North 2
Slot was not assigned to any one.
ID
Slot#2
Date
2024-08-27
Time
14:15 – 15:45
Location
Project Room North 2
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | AN INTELLIGENT MODERNIZATION PLATFORM FOR SUSTAINABLE BUILDING RENOVATIONS – Work in Progress – | Onderhoud | |
2 | AN INTELLIGENT MODERNIZATION PLATFORM FOR SUSTAINABLE BUILDING RENOVATIONS – Work in Progress – | Onderhoud | |
3 | An intelligent modernisation platform as a contribution to sustainable housing stock development | AN INTELLIGENT MODERNIZATION PLATFORM FOR SUSTAINABLE BUILDING RENOVATIONS – Work in Progress – | Kirsten David |
4 | Automated credit-scoring in mortgage loans | Automated credit-scoring in mortgage loans | Rosa Garcia Teruel |
Housing and Theory
ID
Slot#1
Date
2024-08-27
Time
11:30 – 13:00
Location
Faculty of Architecture – Q (Ground floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | The sociology of the rental market | The economic sociology of the private rental market | Maja Flaato |
2 | Problems of information availability in the Polish residential market | – | Justyna Brzezicka |
3 | Rent theory and the residential rental market | Rent theory and the residential rental market | Hugo Perilleux |
ID
Slot#2
Date
2024-08-27
Time
14:15 – 15:45
Location
Faculty of Architecture – Q (Ground floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Housing politics of postcolonial anxieties, populism and racial othering | – | Wouter van Gent |
2 | Place Attachment in Post-Socialist Large Housing Estates | Place Attachment in Post-Socialist Large Housing Estates | Jana Kockova |
3 | The Impact of Mega-sporting Events on Social Housing: A Case Study of Dual Displacement in Tokyo | Onderhoud |
ID
Slot#3
Date
2024-08-28
Time
11:00 – 12:30
Location
Faculty of Architecture – Q (Ground floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | The Impact of Mega-Sporting Events on Social Housing: A Case Study of Dual Displacement in Tokyo | The Impact of Mega-sporting Events on Social Housing: A Case Study of Dual Displacement in Tokyo | Fumiko Kohama |
2 | Bridging Knowledge, Theory, and Policy: The Role of Housing Career and Pathway Research | Bridging Knowledge, Theory, and Policy: Findings from Housing Career and Pathway Research | Kim Skobba |
3 | Fully automated lettings? Examining the drivers and potential limits to automated letting practices | – | Chris Foye |
ID
Slot#4
Date
2024-08-28
Time
14:00 – 15:30
Location
Faculty of Architecture – Q (Ground floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Housing as an apparatus of capture: from perverse practices to social inequality | – | Antoine Paccoud |
2 | Exploring Decommodification Strategies: The Case of a Collaborative Housing Initiative in Vienna | Exploring Decommodification Strategies: The Case of a Collaborative Housing Initiative in Vienna | Benjamin Baumgartner |
3 | Limits to path dependence? The phasing out of a home-owner tax benefit in Finland | Limits to path dependence? The phasing out of a homeowner tax benefit in Finland | Hannu Ruonavaara |
ID
Slot#5
Date
2024-08-29
Time
11:00 – 12:30
Location
Faculty of Architecture – Q (Ground floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | a deleuzian view on ethics and morals in social housing | – | Rene van de Lustgraaf |
2 | Homeownership habitus and residential practice of highly-skilled Chinese migrants in the Netherlands | Infrastructuring mobility via state-led school franchising: Leveraging public educational resources | Qiong He |
Housing and Young People
ID
Slot#1
Date
2024-08-27
Time
11:30 – 13:00
Location
Faculty of Architecture – T (First Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Informal Sharing & Digital Searching in Amsterdam’s Highly Regulated Private Rental Sector | – | Richard Ronald |
2 | Hyper-commodified housing products as responses to young workers’ demand for housing in Luxembourg | – | Constance Uyttebrouck |
3 | Sharing spaces, moving places; the experiences of young single women in share housing in Sydney | Sharing Spaces, Moving Places; The Experiences of Young Single Women Living in Share Housing in Grea | Alessandra Buxton |
ID
Slot#2
Date
2024-08-27
Time
14:15 – 15:45
Location
Faculty of Architecture – T (First Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Window counting: How do densification practices of the rooming-flats business spur studentification? | Window counting: How densification activities of the rooming-flats business spur studentification? | Jakub Zasina |
2 | Navigating a tight housing market: parental support and the housing trajectories of international st | Designing home for and with young adults experiencing homelessness in the Netherlands | Oana Druta |
ID
Slot#3
Date
2024-08-28
Time
11:00 – 12:30
Location
Faculty of Architecture – T (First Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Designing home for and with young adults experiencing homelessness in the Netherlands | Designing home for and with young adults experiencing homelessness in the Netherlands | Oana Druta |
2 | The intersection between leaving care and homelessness – research, policies and experiences | The intersection between leaving care and homelessness – A literature overview of the Nordic welfare | Veera Niemi |
3 | The Housing Market for Students in Milan: Pathways, Actors and Dynamics | Onderhoud |
ID
Slot#4
Date
2024-08-28
Time
14:00 – 15:30
Location
Faculty of Architecture – T (First Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Family support and student housing conditions | – | Igor Costarelli |
2 | The Housing Market for Students in Milan: Pathways, Actors and Dynamics | The Housing Market for Students in Milan: Pathways, Actors and Dynamics | Giuliana Costa |
ID
Slot#5
Date
2024-08-29
Time
11:00 – 12:30
Location
Faculty of Architecture – T (First Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Exploring factors affecting young adults’ future housing concerns | – | Inga-Lill Soderberg |
2 | Beyond Economics: Unraveling the Psychological and Socio-Demographic Factors Shaping Home Purchase | Unravelling the Psychological Factors Shaping Home Purchase Intentions among Young Talents | Chi Jin |
3 | Affective attachments to the housing: housing governance of young adults from relational perspective | Theorising housing governance from relational perspective adopting concept of affective attachments | Tomas Horeni Samec |
ID
Slot#6
Date
2024-08-29
Time
14:15 – 15:45
Location
Faculty of Architecture – T (First Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Seven propositions about ‘generation rent’ | – | Amber Howard |
2 | Young People and Housing Inequality in Southern Europe: Exploratory Research from Portugal | Young People and Housing Inequality in Southern Europe: Exploratory Research from Portugal | Romana Xerez |
3 | Millennials, jobs and housing in the precarious city | – | Laurence Troy |
4 | Start-up Loan and School Performance | Start-up Loan and School Performance | Janis Umblijs |
ID
Slot#7
Date
2024-08-30
Time
09:00 – 10:30
Location
Faculty of Architecture – T (First Floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Review of housing programs for young adults in the Czech Republic, Germany and Poland | – | Artur Parys |
2 | First housing in Sweden: Young adults’ difficult establishment on the housing market | First housing in Sweden: Young adults’ establishment on a hybridized housing market | Alix Gabaude |
3 | Small homes for young people in the Netherlands: Shifting policy expectations and sector development | – | Jolien Groot |
Housing Economics and Market Dynamics
ID
Slot#1
Date
2024-08-27
Time
11:30 – 13:00
Location
Faculty of Architecture – R (Ground floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Unravelling the Role of Home Equity in Shaping Dynamic Housing Markets | The role of home equity in modeling house prices | Rosa van der Drift |
2 | The impact of social factors on housing price expectations in the Czech Republic | The impact of social factors on housing price expectations in the Czech Republic | Petr Sunega |
3 | Healthy Homes, Hazardous Coasts: Exploring house prices and coastal hazards | Healthy Homes, Hazardous Coasts: Exploring house prices and coastal hazards | Richard Dunning |
ID
Slot#2
Date
2024-08-27
Time
14:15 – 15:45
Location
Faculty of Architecture – R (Ground floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
1 | Exploring a market niche – Demand for affordable rental housing in ‘super’ home-ownership regimes | Exploring a market niche – Demand for affordable rental housing in ‘super’ home-ownership regimes | Csaba Jelinek |
2 | Micro-Development & Affordable Housing Capacity in Emerging Markets | Micro-Development & Affordable Housing Capacity in Emerging Markets | Nour B |
3 | Making money in the Compact City: An analysis of apartment development profitability in Sydney | – | Bill Randolph |
ID
Slot#3
Date
2024-08-28
Time
11:00 – 12:30
Location
Faculty of Architecture – R (Ground floor)
Order | Workshop | Paper | Submitted By |
---|---|---|---|
